<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derby Group</title>
	<atom:link href="http://www.brianderby.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianderby.co.uk</link>
	<description>Researching the Interesting</description>
	<lastBuildDate>Sun, 09 Oct 2011 18:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The development of engineered keratinocyte cell sheets using ink-jet printer technology</title>
		<link>http://www.brianderby.co.uk/2011/06/the-development-of-engineered-keratinocyte-cell-sheets-using-ink-jet-printer-technology/</link>
		<comments>http://www.brianderby.co.uk/2011/06/the-development-of-engineered-keratinocyte-cell-sheets-using-ink-jet-printer-technology/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:44:24 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[cell sheet engineering]]></category>
		<category><![CDATA[derby group]]></category>
		<category><![CDATA[eason sivayoham]]></category>
		<category><![CDATA[group meeting]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=273</guid>
		<description><![CDATA[MD Candidate Eason Sivayoham will be giving a talk, &#8216;The development of engineered keratinocyte cell sheets using ink-jet printer technology&#8217; in preparation for the 2011 UKSB meeting in Greenwich. The meeting will be in Room C17 (Materials) at 2 PM on Thursday 16th 2011. &#160;]]></description>
			<content:encoded><![CDATA[<p>MD Candidate Eason Sivayoham will be giving a talk, &#8216;The development of engineered keratinocyte cell sheets using ink-jet printer technology&#8217; in preparation for the <a title="UKSB" href="http://www.gre.ac.uk/sci/conf/uksb" target="_blank">2011 UKSB meeting</a> in Greenwich. The meeting will be in Room C17 (Materials) at 2 PM on Thursday 16th 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/06/the-development-of-engineered-keratinocyte-cell-sheets-using-ink-jet-printer-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Experimental Mechanics Annual Conference</title>
		<link>http://www.brianderby.co.uk/2011/06/sem/</link>
		<comments>http://www.brianderby.co.uk/2011/06/sem/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:53:28 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Group Meetings]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Alastair Selby]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[SEM Annual Meeting]]></category>
		<category><![CDATA[steven wilkinson]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=270</guid>
		<description><![CDATA[Alastair Selby and Dr Steve Wilkinson will be giving practice presentations in preperation of their talks at the SEM Annual Conference &#38; Exposition on Experimental and Applied Mechanics at the next group meeting. The meeting will be on Thursday 9th May 2011 at 2 PM in Room B4 (Materials).]]></description>
			<content:encoded><![CDATA[<p>Alastair Selby and Dr Steve Wilkinson will be giving practice presentations in preperation of their talks at the <a title="SEM" href="http://www.sem.org/CONF-AC-TOP.asp" target="_blank">SEM Annual Conference &amp; Exposition on Experimental and Applied Mechanics</a> at the next group meeting. The  meeting will be on Thursday 9th May 2011 at 2 PM in Room B4  (Materials).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/06/sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of ceramic powder aqueous ink for inkjet printing</title>
		<link>http://www.brianderby.co.uk/2011/05/development-of-ceramic-powder-aqueous-ink-for-inkjet-printing/</link>
		<comments>http://www.brianderby.co.uk/2011/05/development-of-ceramic-powder-aqueous-ink-for-inkjet-printing/#comments</comments>
		<pubDate>Wed, 18 May 2011 07:45:22 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Group Meetings]]></category>
		<category><![CDATA[ceramic powder]]></category>
		<category><![CDATA[inkjet printing]]></category>
		<category><![CDATA[rui dou]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=266</guid>
		<description><![CDATA[Dr Rui Dou will be giving a presentation at the next group meeting on &#8216;Development of ceramic powder aqueous ink for inkjet printing&#8217;. The meeting will be on Thursday 26th May 2011 at 2 PM in Room B4 (Materials).]]></description>
			<content:encoded><![CDATA[<p>Dr Rui Dou will be giving a presentation at the next group meeting on &#8216;Development of ceramic powder aqueous ink for inkjet printing&#8217;. The meeting will be on Thursday 26th May 2011 at 2 PM in Room B4 (Materials).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/05/development-of-ceramic-powder-aqueous-ink-for-inkjet-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Meeting</title>
		<link>http://www.brianderby.co.uk/2011/05/group-meeting/</link>
		<comments>http://www.brianderby.co.uk/2011/05/group-meeting/#comments</comments>
		<pubDate>Sat, 07 May 2011 07:50:30 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Group Meetings]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=263</guid>
		<description><![CDATA[There will be a group meeting on Thursday 12th May 2011 in Room B4 (Materials) at 2 PM. The postgraduate students will have an opportunity to discuss their presentations for the forthcoming School of Materials Postgraduate Conference.]]></description>
			<content:encoded><![CDATA[<p>There will be a group meeting on Thursday 12th May 2011 in Room B4 (Materials) at 2 PM. The postgraduate students will have an opportunity to discuss their presentations for the forthcoming <a href="http://www.pg-conference-materials.co.uk/">School of Materials Postgraduate Conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/05/group-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgraduate Conference Talks</title>
		<link>http://www.brianderby.co.uk/2011/04/postgraduate-conference-talks/</link>
		<comments>http://www.brianderby.co.uk/2011/04/postgraduate-conference-talks/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:47:36 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Group Meetings]]></category>
		<category><![CDATA[group meeting]]></category>
		<category><![CDATA[materials postgraduate conference 2011]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=261</guid>
		<description><![CDATA[There will be a group meeting on Thursday 5th May 2011 in Room C17 (Materials) at 2 PM. Alastair Selby, Israa Sabree and Tarif Ali will have an opportunity to practice their talks which they will be giving at the School of Materials Postgraduate Conference. The PG conference will be on 19th and 20th May [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a group meeting on Thursday 5th May 2011 in Room C17 (Materials) at 2 PM. Alastair Selby, Israa Sabree and Tarif Ali will have an opportunity to practice their talks which they will be giving at the <a href="http://www.pg-conference-materials.co.uk/" target="_blank">School of Materials Postgraduate Conference</a>. The PG conference will be on 19th and 20th May 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/04/postgraduate-conference-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkjet printing and cell seeding thermoreversible photocurable gel structures</title>
		<link>http://www.brianderby.co.uk/2011/03/inkjet-printing-and-cell-seeding-thermoreversible-photocurable-gel-structures/</link>
		<comments>http://www.brianderby.co.uk/2011/03/inkjet-printing-and-cell-seeding-thermoreversible-photocurable-gel-structures/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:32:33 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[inkjet printing]]></category>
		<category><![CDATA[Manuela Di-Biase]]></category>
		<category><![CDATA[soft matter]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=257</guid>
		<description><![CDATA[Latest Derby Group publication: Inkjet printing and cell seeding thermoreversible photocurable gel structures Manuela Di Biase, Rachel E. Saunders, Nicola Tirelli and Brian Derby Soft Matter, 2011, 7, 2639-2646, DOI: 10.1039/C0SM00996B Abstract We have developed a biocompatible fluid suitable for inkjet delivery that gels by a tandem mechanism of a rapid physical gelation followed by [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Derby Group publication:</p>
<p><a href="http://pubs.rsc.org/en/content/articlelanding/2011/sm/c0sm00996b" target="_blank">Inkjet printing and cell seeding thermoreversible photocurable gel structures</a><br />
Manuela Di Biase, Rachel E. Saunders, Nicola Tirelli and Brian Derby<br />
Soft Matter, 2011, 7, 2639-2646, DOI: 10.1039/C0SM00996B</p>
<p><strong><label id="lblAbstract">Abstract</label></strong><br />
<label id="lblAbstractValue"> </label></p>
<p>We  have developed a biocompatible fluid suitable for inkjet delivery that  gels by a tandem mechanism of a rapid physical gelation followed by a  photoactivated chemical cross-linking. We prepared 20 vol% aqueous  solutions of acrylate functionalised Pluronic F127, a poly(ethylene  glycol-<em>b</em>-propylene glycol-<em>b</em>-ethylene glycol) (PEO–PPO),  with triethanolamine and eosin Y as a photocurable cross-linker  combination; poly(ethylene glycol) diacrylate was also added to the  solution to improve the sol–gel transition. This fluid has a viscosity  &lt;20 mPa s at 5 °C and is suitable for inkjet printing. We used a  piezoelectric drop-on-demand inkjet printer at this temperature to print  single and multilayer structures on a substrate held at room  temperature. The dimensions of the resulting structures are consistent  with models developed for the interaction of overlapping drops. After  photocrosslinking the resulting gel structures, which are stable in an  aqueous environment, were successfully seeded with fibroblast cells also  delivered by an inkjet printer.</p>
<div class="abstract_new_img"><img id="imgGALoader" title="Graphical abstract" src="http://pubs.rsc.org/services/images/RSCpubs.ePlatform.Service.FreeContent.ImageService.svc/ImageService/image/GA?id=C0SM00996B" alt="Graphical abstract: Inkjet printing and cell seeding thermoreversible photocurable gel structures" /></div>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<div class="peptide_title_s9">
<h1 class="alpH1">Inkjet printing and cell seeding thermoreversible photocurable gel structures</h1>
</div>
<div class="search_jrnl_article" style="width: 100px; text-align: right;"><img style="padding-left: 8px;" title="Journal Article" src="http://pubs.rsc.org/content/NewImages/ALP__JournalArticle_tag.gif" border="0" alt="Journal Article" /></div>
<p>Manuela Di Biase, Rachel E. Saunders, Nicola Tirelli and Brian Derby</p>
<div class="red_txt_s4"><em><strong>Soft Matter</strong></em>, 2011, <strong>7</strong>, 2639-2646</div>
<p><span class="DOILink" style="float: left;"> <strong>DOI: </strong> 10.1039/C0SM00996B,                                             Paper</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/03/inkjet-printing-and-cell-seeding-thermoreversible-photocurable-gel-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Property Modelling from SAM Images</title>
		<link>http://www.brianderby.co.uk/2011/03/cell-property-modelling-from-sam-images/</link>
		<comments>http://www.brianderby.co.uk/2011/03/cell-property-modelling-from-sam-images/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:25:10 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Group Meetings]]></category>
		<category><![CDATA[cell imaging]]></category>
		<category><![CDATA[derby group]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[steven wilkinson]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=254</guid>
		<description><![CDATA[There will be a group meeting on Thursday 7th April 2011 in Room C17  (Materials) at 2 PM. Dr Steven Wilkinson will be giving a talk on ‘Cell Property Modelling from Scanning Acoustic Microscopy Images’.]]></description>
			<content:encoded><![CDATA[<p>There will be a group meeting on Thursday 7th April 2011 in Room C17  (Materials) at 2 PM. Dr Steven Wilkinson will be giving a talk on ‘Cell Property Modelling from Scanning Acoustic Microscopy Images’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/03/cell-property-modelling-from-sam-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying Micromechanical Properties of Soft Tissues with SAM</title>
		<link>http://www.brianderby.co.uk/2011/03/sam/</link>
		<comments>http://www.brianderby.co.uk/2011/03/sam/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:26:18 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Group Meetings]]></category>
		<category><![CDATA[derby group]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[soft tissues]]></category>
		<category><![CDATA[xuegen zhao]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=251</guid>
		<description><![CDATA[There will be a group meeting on Thursday 24th March 2011 in Room B4 (Materials) at 3 PM. Dr Xuegen Zhao will be giving a talk on &#8216;Quantifying micromechanical Properties of soft biological tissues with Scanning Acoustic Microscopy&#8217;.]]></description>
			<content:encoded><![CDATA[<p>There will be a group meeting on Thursday 24th March 2011 in Room B4 (Materials) at 3 PM. Dr Xuegen Zhao will be giving a talk on &#8216;Quantifying micromechanical Properties of soft biological tissues with Scanning Acoustic Microscopy&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/03/sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterizing the Elastic Properties of Tissues</title>
		<link>http://www.brianderby.co.uk/2011/03/characterising-the-elastic-properties-of-tissues/</link>
		<comments>http://www.brianderby.co.uk/2011/03/characterising-the-elastic-properties-of-tissues/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:07:33 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[march 2011]]></category>
		<category><![CDATA[materials today]]></category>
		<category><![CDATA[mechanical properties]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[soft tissues]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=245</guid>
		<description><![CDATA[Our review paper &#8216;Characterizing the Elastic Properties of Tissues&#8217; was published this week in Materials Today (Volume 14, Issue 3 pp. 96-105 (March 2011): http://www.sciencedirect.com/science/journal/13697021]]></description>
			<content:encoded><![CDATA[<p>Our review paper &#8216;Characterizing the Elastic Properties of Tissues&#8217; was published this week in <a href="http://elmt-media.com/portal/wts/cemcEcaAEF2baDzTifqMuAa72w0vEc" target="_blank">Materials Today</a> (Volume 14, Issue 3 pp. 96-105 (March 2011):</p>
<p><a href="http://www.sciencedirect.com/science/journal/13697021" target="_blank">http://www.sciencedirect.com/science/journal/13697021</a></p>
<div class="wp-caption alignnone" style="width: 588px"><img class=" " title="Materials_Today" src="http://www.brianderby.co.uk/Images/MT_Review.JPG" alt="Materials Today March 2011 Review" width="578" height="478" /><p class="wp-caption-text">Materials Today March 2011 Review</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2011/03/characterising-the-elastic-properties-of-tissues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Group Members</title>
		<link>http://www.brianderby.co.uk/2010/10/new-group-members/</link>
		<comments>http://www.brianderby.co.uk/2010/10/new-group-members/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:24:08 +0000</pubDate>
		<dc:creator>Riaz Akhtar</dc:creator>
				<category><![CDATA[Group Updates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[derby group]]></category>
		<category><![CDATA[israa sabree]]></category>
		<category><![CDATA[PhD students]]></category>
		<category><![CDATA[tarif ali]]></category>

		<guid isPermaLink="false">http://www.brianderby.co.uk/?p=240</guid>
		<description><![CDATA[Two new PhD students joined the Derby Group this year, Israa Sabree and Tarif Ali. A brief bio for Israa and Tarif are below: Israa K. Sabree graduated from University of Babylon in Iraq with a BSc in Mechanical Engineering and later (2000) completed a Masters degree in Corrosion of Materials. She commenced a PhD [...]]]></description>
			<content:encoded><![CDATA[<p>Two new PhD students joined the Derby Group this year, Israa Sabree and Tarif Ali. A brief bio for Israa and Tarif are below:</p>
<p>Israa K. Sabree graduated from University of Babylon in Iraq with a BSc in Mechanical Engineering and later (2000) completed a Masters degree in Corrosion of Materials. She commenced a PhD at the School of Materials, University of Manchester under Professor Derby’s supervision in May 2010. Her research is on the Fabrication of Bioglasses by Stereolithography.</p>
<p>Tarif Ali graduated from the Lancaster University BSc (Hons) in Biochemistry (1997). He worked in industry for several years in quality control/assurance and achieved M&amp;S Laboratory Accreditation in textile testing. In 2002, he completed a PGCE at Manchester for Secondary and Further Education specialising in Chemistry. Tarif has taught for many years at various schools including the historic Walton High School in Nelson which was honoured with a visit by HRH Prince Charles, which was later replaced with the new Pendle Vale College, a &#8220;Superschool&#8221;. Prior to joining the Derby Group, he became a Schools Support Officer for Lancashire County Council (2008). He commenced a CASE award PhD in October 2010 on &#8220;Inkjet printing of enzymes for Biosensor and Biofuel cell applications&#8221; under Professor Derby’s supervision. The PhD is sponsored by Applied Enzyme Technology Ltd. Tarif is also an Educational Support Tutor for LCC and currently runs a homework support clinic every Saturday at a local Community Centre.</p>
<div class="wp-caption aligncenter" style="width: 353px"><img title="Tarif Ali" src="http://www.brianderby.co.uk/Images/Tarif_Ali.jpg" alt="Tarif Ali" width="343" height="256" /><p class="wp-caption-text">Tarif Ali</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianderby.co.uk/2010/10/new-group-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

